Profit and loss statement
| 1 January – 31 December 2018 | 1 January – 31 December 2017 | |
| Net sales | 10,922,191.87 | 10,435,481.52 |
| Other income from business operations | 388,392.13 | 179,100.00 |
| Personnel expenses | ||
| Salaries and fees | 6,590,081.66 | 5,868,564.48 |
| Indirect personnel expenses | ||
| Pension expenses | 1,192,440.9 | 1,071,733.06 |
| Other indirect personnel expenses | 227,103.46 | 232,761.71 |
| Personnel expenses total | 8,009,626.02 | 7,173,059.25 |
| Depreciation and value adjustment | ||
| Depreciation according to plan | 88,909.6 | 52,361.23 |
| Other operating expenses | 3,897,596.25 | 3,185,673.90 |
| Operating profit (loss) | -685,547.87 | 203,487.14 |
| Financial income and expenses | ||
| Other interest and financial income | ||
| From others | 15,580.16 | 18,013.30 |
| Interest expenses and other financial expenses | ||
| To others | -1,883.96 | -470.96 |
| Financial income and expenses total | 13,696.20 | 17,542.34 |
| Profit (loss) before extraordinary items | -671,851.67 | 221,029.48 |
| Profit (loss) before appropriations and taxes | -671,851.67 | 221,029.48 |
| Income taxes | ||
| Taxes for the financial period | 99.06 | -36,738.95 |
| Profit (loss) for the financial period | -671,752.61 | 184,290.53 |
Read next: Balance sheet
