Ecolabel is a sign of a responsible framework agreement
Government resolution on the promotion of sustainable energy and environmental solutions in public procurement requires that environmental issues are taken into account in all public procurement.
At Hansel, the determination of environmental aspects begins during the planning of a tendering process. If including such aspects is not possible or only one environmental element is identified, this is documented in accordance with Hansel’s internal guidelines.
Goals that the consideration of environmental aspects aims at:
- Reduction in energy consumption and improvement of energy efficiency
- Reduction of the use of harmful chemicals
- Reduction of greenhouse emissions (such as CO2 emissions)
- Reduction of waste
- Reduction in the use of non-renewable natural resources and promotion of sensible use of renewable natural resources
- Preservation of biodiversity
- Promotion of environmentally friendly innovations
- Promotion of sustainable ways of life
If a framework agreement has included environmental aspects in relation to two or more criteria set by Hansel, it is awarded Hansel’s own ecolabel. At the end of 2018, 55 of the 88 framework agreements that were in force (63%) had an ecolabel.
In some cases, environmental aspects cannot be taken into consideration due to the nature of the procurement. For example, in some sectors, such as organisational and HR development services and other similar framework agreements involving specialist services, environmental aspects are difficult to consider. A decision was made not to apply for an ecolabel for the framework agreement on refuelling at passenger traffic stations for the 2018–2021 period due to the nature of the products being procured.
Hansel will renew its operating model in 2019. Social responsibility will be considered more in tendering processes in addition to the environmental aspects, and assessments will be based on impact.
In Hansel’s framework agreements, environmental aspects are accounted for
- 1 in the determination of the procurement need; or
- 2 in the procurement requirement specifications; or
- 3 in the applicability requirements; or
- 4 as a criterion for comparison; or
- 5 in the contractual terms.
Consulting services | |||||
IT consulting services 2014–2018 | 1 | 2 | 3 | 5 | |
IT consulting 2015–2019 | 3 | 5 | |||
IT hardware | |||||
Desktop computers and laptops (PC/Windows) 2014–2016 | 2 | 3 | 5 | ||
Desktop computers and laptops (iOS/OS X) 2014–2016 | 2 | 3 | 5 | ||
Rugged computers for demanding ambient conditions 2014–2016 | 2 | 3 | 5 | ||
Mobile devices and related services 2015–2017 | 1 | 2 | 3 | 5 | |
Printing management services 2015–2019 | 2 | 3 | 5 | ||
Printing devices and related services 2017–2019 (2021) | 2 | 5 | |||
Presentation technology equipment and services 2016–2018 | 2 | 3 | 5 | ||
Rugged computers 2018–2020 (2022) | 2 | 5 | |||
Computers 2018–2020 | 2 | 4 | 5 | ||
Data centre services and hardware | |||||
Data centre and capacity services 2013–2019 | 1 | 3 | 4 | 5 | |
Data centre network hardware 2015–2017 | 2 | 3 | 5 | ||
Servers and integrated solutions with related services 2017–2021 | 2 | 4 | 5 | ||
Storage and backup hardware and services 2015–2017 | 2 | 3 | 5 | ||
Software | |||||
Electronic tendering solution 2015–2023 | 1 | 3 | |||
Data communications | |||||
Data communications services 2014–2018 | 1 | 2 | 4 | ||
LAN/WLAN hardware 2015–2017 | 2 | 3 | 5 | ||
WAN hardware 2015–2017 | 2 | 3 | 5 | ||
Data security hardware 2015–2017 | 2 | 3 | 5 | ||
Video conferencing services 2017–2021 | 1 | 2 | |||
Personnel and health care services | |||||
Occupational health care services 2013–2018 | 3 | 4 | 5 | ||
Accommodation and meeting services | |||||
Accommodation services in Finland 2015–2016 | 2 | 3 | 4 | ||
Meeting services in Finland 2015–2017 | 2 | 3 | 4 | ||
Accommodation services in Brussels 2015–2016 | 2 | 3 | 5 | ||
Ship travel services 2015–2018 | 3 | 5 | |||
Accommodation services in Finland 2019–2020 (2022) | 2 | 5 | |||
Meeting, event and recreational services in Finland 2019–2020 | 2 | 5 | |||
Accommodation services outside of Finland 2019–2020 (2022) | 2 | 5 | |||
Long-term accommodation services in Finland 2018–2021 | 2 | 3 | |||
Travel services | |||||
Train travel services 2011 | 1 | 5 | |||
Travel agency services 2016–2020 | 3 | 5 | |||
Maintenance flight services 2018–2021 | 2 | 3 | 5 | ||
Charter flight services 2018–2021 | 2 | 3 | 5 | ||
Ship travel services 2018–2021 (2022) | 3 | 5 | |||
Financial services | |||||
Payment solution 2013–2018 | 1 | 3 | |||
Leasing services 2013–2017 | 2 | 3 | |||
Leasing services 2018–2022 | 1 | 2 | 3 | 5 | |
Payment solution 2018–2023 (2024) | 1 | 2 | |||
Vehicle services | |||||
Working machinery 2014–2018 | 2 | 3 | 5 | ||
Vehicles and related services 2017–2019 (2021) | 2 | 4 | |||
Car rental, mini-leasing, and car sharing services 2017–2019 (2021) | 2 | 3 | |||
Heavy vehicles 2017–2019 (2021) | 2 | 3 | 5 | ||
Vehicle accessory services 2018–2022 | 2 | 4 | 5 | ||
Energy | |||||
Gases 2017–2019 (2021) | 3 | 5 | |||
Fuels 2017–2019 (2021) | 2 | 3 | 5 | ||
Electricity 2013–2017 | 2 | 3 | |||
Fuel purchases from service stations for commercial transport 2014–2018 | 2 | 5 | |||
Fuel purchases from service stations for passenger traffic 2014–2018 | 2 | 5 | |||
Electricity 2018-2022 | 2 | 3 | |||
Electricity cost-price hedging and related services 2018–2020 (2022) | 1 | 2 | |||
Consumable products and supplies | |||||
Tools and supplies 2015–2019 | 2 | 3 | 5 | ||
Electricity and HVAC supplies 2015–2019 | 2 | 3 | 5 | ||
Food and non-food products 2015–2020 | 1 | 2 | 3 | 4 | 5 |
Office services | |||||
Printing services 2014–2018 | 1 | 2 | 3 | ||
Distribution services for Finnish literature 2014–2018 | 2 | 3 | 4 | 5 | |
Distribution services for non-Finnish literature 2014–2018 | 2 | 3 | 4 | 5 | |
Distribution services for serial publications 2015–2019 | 2 | 3 | 5 | ||
Office and computer supplies 2016–2020 | 2 | 3 | 5 | ||
Office furniture 2013–2018 | 2 | 3 | 5 | ||
Printing services 2018–2022 | 2 | 3 | |||
Office furniture 2018 (temporary) | 2 | 3 | 4 | 5 | |
Facility services | |||||
Cleaning services 2017–2021, facility user services | 2 | 3 | 5 | ||
Security services 2017–2021, facility user services | 2 | 3 | 5 | ||
Restaurant services 2017–2021, facility user services | 2 | 3 | 5 | ||
Comprehensive services 2017–2021, facility user services | 2 | 3 | 5 | ||
Transport and logistics services | |||||
Chartered bus services 2014–2018 | 2 | 3 | 5 | ||
Moving transport services 2018–2020 (2022) | 1 | 3 | 5 | ||
Security technology | |||||
Security equipment 2017–2019 (2021) | 2 | 3 | 5 |
Joint procurement procedures that take into account environmental aspects
Category | Joint procurement in 2018, M€ | Environment considered in 2017, M€ | Environment considered in 2018, % | Environment considered in 2017, % | Environment considered in 2016, % |
Vehicle services | 72.2 | 63.4 | 88 | 97 | 100 |
Expert services | 19.0 | 0.0 | 0 | 0 | 0 |
Energy | 87.2 | 86.3 | 99 | 100 | 100 |
Personnel and health care services | 73.6 | 62.2 | 85 | 83 | 83 |
IT hardware | 87.4 | 86.2 | 99 | 98 | 99 |
Data centre services and hardware | 58.5 | 58.5 | 100 | 100 | 100 |
Consulting services | 87.4 | 71.2 | 82 | 91 | 46 |
Transport and logistics services | 9.2 | 5.8 | 63 | 100 | 100 |
Consumable products and supplies | 25.1 | 25.1 | 100 | 100 | 100 |
Accommodation and meeting services | 32.9 | 32.9 | 100 | 100 | 100 |
Travel services | 54.5 | 53.7 | 99 | 88 | 28 |
Software | 44.9 | 0.4 | 1 | 1 | 54 |
Financial services | 64.2 | 54.3 | 85 | 96 | 95 |
Data communications | 45.7 | 23.7 | 52 | 49 | 42 |
Office services | 60.4 | 60.4 | 100 | 100 | 100 |
Facility services | 58.5 | 58.5 | 100 | 100 | 100 |
Security technology | 14.4 | 3.1 | 21 | 49 | 79 |
Total | 895.2 | 745.6 | 83 | 87 | 81 |
Growth in environmental acquisitions since 2008
KeKe | Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
No | €434,564,152 | €402,810,504 | €313,015,871 | €219,587,537 | €192,388,489 | €176,930,677 | €155,388,832 | €146,370,651 | €146,407,112 | €110,499,751 | |
Yes | €25,449,463 | €131,383,081 | €240,328,982 | €455,970,123 | €494,587,262 | €518,059,327 | €559,194,835 | €550,204,205 | €624,126,261 | €715,982,160 | |
– | €230,540 | – | – | – | – | – | – | – | – | – |
Read next: Hansel as an employer