Development of joint procurement
Joint procurement by category
Framework agreements top 15
Thousand euros | 2018 | ||||
IT consulting | 66,816 | ||||
Occupational health care services | 62,181 | ||||
Facility user services | 58,528 | ||||
Computers | 57,542 | ||||
Hardware leasing services | 51,409 | ||||
Data centre and capacity services | 47,545 | ||||
Electricity | 42,642 | ||||
Microsoft | 42,017 | ||||
Vehicles | 35,524 | ||||
Scheduled flights | 33,185 | ||||
Fuels | 33,144 | ||||
Accommodation and meeting services in Finland | 30,252 | ||||
Office furniture | 29,828 | ||||
Voice solutions | 22,048 | ||||
Management consulting services | 19,654 | ||||
Others total | 262,900 | ||||
Total | 895,213 |
Joint procurement by administrative branch
Read next: Services and organisation