Balance sheet
ASSETS | 31 December 2018 | 31 December 2017 |
Non-current assets | ||
Intangible assets | ||
Intangible rights | 50,820.76 | 69,964.76 |
50,820.76 | 69,964.76 | |
Tangible assets | ||
Machinery and equipment | 209,297.34 | 104,355.18 |
209,297.34 | 104,355.18 | |
Non-current assets total | 260,118.10 | 174,319.94 |
Current assets | ||
Receivables | ||
Short-term receivables | ||
Accounts receivable | 322,853.29 | 3,147,578.34 |
Other receivables | 12,078.72 | 16,902.08 |
Prepayments and accrued income | 1,453,724.46 | 136,646.12 |
1,788,656.47 | 3,301,126.54 | |
Investments | ||
Other shares and similar rights of ownership | 2,130,415.21 | 2,124,346.76 |
2,130,415.21 | 2,124,346.76 | |
Cash and cash equivalents | 14,531,896.17 | 13,652,698.57 |
Current assets total | 18,450,967.85 | 19,078,171.87 |
ASSETS TOTAL | 18,711,085.95 | 19,252,491.81 |
EQUITY AND LIABILITIES | 31 December 2018 | 31 December 2017 |
Shareholders’ equity | ||
Share capital | 5,000,000.00 | 12,500,000.00 |
Unrestricted equity | ||
Unrestricted equity reserve | 7,500,000.00 | 0.00 |
Retained earnings | 3,741,324.36 | 3,557,033.83 |
Profit (loss) for the financial period | -671,752.61 | 184,290.53 |
Equity total | 15,569,571.75 | 16,241,324.36 |
Liabilities | ||
Current liabilities | ||
Advance payments received | 6,264.54 | 0.00 |
Accounts payable | 710,866.09 | 825,857.07 |
Other liabilities | 507,241.99 | 504,046.41 |
Accruals and deferred income | 1,917,141.58 | 1,681,263.97 |
3,141,514.20 | 3,011,167.45 | |
Liabilities total | 3,141,514.20 | 3,011,167.45 |
EQUITY AND LIABILITIES TOTAL | 18,711,085.95 | 19,252,491.81 |
Read next: Cash flow statement